- Home
- Listing
- Selling
- Neighborhoods
- Tucker
- Stone Mountain
- Sandy Springs
- Morrow
- Marietta
- Lilburn
- Hiram
- Fayetteville
- Decatur
- Covington
- Cartersville
- Buchanan
- Austell
- Whitesburg
- Temple
- Stockbridge
- Roswell
- Morganton
- Mableton
- Lawrenceville
- Hapeville
- Fairburn
- East Point
- Dawsonville
- Conyers
- Carrollton
- Bremen
- Atlanta
- Waleska
- Taylorsville
- Snellville
- Rome
- Monroe
- Loganville
- Kennesaw
- Hampton
- Euharlee
- Duluth
- Dalton
- Conley
- Canton
- Braselton
- Alpharetta
- Villa Rica
- Tallapoosa
- Smyrna
- Rockmart
- Norcross
- Mineral Bluff
- Lithonia
- Jonesboro
- Gainesville
- Emerson
- Douglasville
- Dallas
- College Park
- Calhoun
- Bogart
- Adairsville
- Woodstock
- Union City
- Sharpsburg
- Mountain Park
- Riverdale
- Lithia Springs
- McDonough
- Holly Springs
- Forest Park
- Ellijay
- Douglas
- Cumming
- Chamblee
- Buford
- Ball Ground
- Acworth
- Powder Springs
- Blogs
- About
- MEET OUR AGENTS/OFFICE LOCATIONS
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Canton
Market InsightsCanton is a city in and the county seat of Cherokee County, Georgia, United States. As of the 2010 census, the city had a population of 22,958, up from 7,709 in 2000.
680 homes for sale in Canton
- 1/87 87
3 Beds 3.5 Baths 3,340 SqFt$799,000Open Sat 1PM-4PM - 1/62 62
4 Beds 5 Baths 5,373 SqFt$874,900Open 8/30 2PM-4PM - 1/75 75
4 Beds 4.5 Baths 3,584 SqFt$663,000Open Sat 12PM-3PM - 3D
5 Beds 4.5 Baths 4,868 SqFt$775,000Open Sat 2PM-4PM - 1/42 42
4 Beds 3 Baths 2,108 SqFt$495,000Open Sun 1PM-3PM - 1/38 38
3 Beds 2.5 Baths 1,560 SqFt$300,000Open Sat 2PM-4PM - 1/41 41
4 Beds 2.5 Baths 2,310 SqFt$465,900Open Sun 1PM-3PM - 1/94 94
6 Beds 5 Baths 6,538 SqFt$1,390,000Open Sat 2PM-4PM - 1/60 60
3 Beds 2.5 Baths 1,888 SqFt$380,000Open Sun 1PM-3PM - 1/12 12
3 Beds 3 Baths 2,268 SqFt$655,480Open Sat 1PM-3PM - 1/29 29
3 Beds 2.5 Baths 1,540 SqFt$389,000Open Sun 2PM-4PM - 1/50 50
4 Beds 3.5 Baths 3,366 SqFt$775,000Open Sat 1PM-3PM - 1/67 67
5 Beds 5 Baths 4,023 SqFt$715,000Open Sun 2PM-4PM - 1/43 43
3 Beds 3 Baths 2,032 SqFt$550,000Open Sun 2PM-4PM - 1/63 63
3 Beds 2 Baths 1,960 SqFt$455,000Open Sun 1PM-3PM512 Mason DR, Canton, GA 30115
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/65 65
4 Beds 3.5 Baths 3,907 SqFt$789,900Open Sun 12PM-4PM - 1/48 48
4 Beds 3 Baths 2,232 SqFt$525,000Open Sun 2PM-4PM - 1/44 44
4 Beds 3.5 Baths 2,676 SqFt$484,900Open Sat 12PM-2PM - 1/63 63
4 Beds 2.5 Baths 1,928 SqFt$400,000Open Tue 11:30AM-1PM - 1/47 47
2 Beds 3 Baths 2,940 SqFt$710,000Open Sun 2PM-4PM - 1/29 29
5 Beds 4.5 Baths 3,500 SqFt$589,000Open Sun 2PM-4PM - 1/62 62
5 Beds 3.5 Baths 4,292 SqFt$750,000Open Sun 2PM-4PM - 1/36 36
4 Beds 3 Baths 2,621 SqFt$640,000Open Sun 2PM-4PM - 1/13 13
3 Beds 1 Bath 1,200 SqFt$324,900Open Sat 3PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 29
Neighborhoods in Canton
27.84 Acre Estate | 2 Homes3 Acres5 AcresAcreageAllatoona LandingArbor Hill FarmsAshton FarmsAvery LandingBarrett Farms Phase IiBelmont EstatesBirmingham EstatesBreckenridgeBridgemillBridgeviewBrooke ParkBrooke Park Unit 1BrookhavenBrookshire ManorCadenceCagle Heights
Show More